SSL500
MAIN FEATURES
1. Compact structure,maneuverable movement suitable for narrow space operation
2. Open cabin with mechanical control system
3. Double accelerograph control
4. Multi-function with a wide range of attachments
5. Hydraulic brake

TECHNICAL SPECIFICATION
| Item | SSL500 | |
| Rated operating capacity | kg | 500 |
| Tipping load | kg | 1000 |
| Bucket capacity | m3 | 0.25 |
| Operating weight | kg | 2200 |
| Max. travel speed | km/h | 12 |
| Hydraulic pump flow | L/min | 50 |
| Fuel tank capacity | L/min | 50 |
| Overall dimensions | mm | 2900*1300*2000 |
| Height at maximum extension | mm | 3300 |
| Height to bucket hinge pin | mm | 2725 |
| Width with bucket | mm | 1300 |
| Track width | mm | 1080 |
| Wheelbase | mm | 891 |
| Ground clearnce | mm | 150 |
| Dump angle | ° | 40 |
| Dumping height | mm | 2050 |
| Engine model | CHANGCHAI 385 | |
| Net power | 35HP/2500rpm | |
| Type |
4 Cylinder inline,water cooled ,4 stroke, Diesel engine |
|
| Displacement | L | 2.54 |